Comment 16 Oct 2024
A look at the five lowest-rated players for each game this season:
GAME | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Akron | QB Devin Brown (52.3) | TE Jelani Thurman (53.1) | LB C.J Hicks (54.0) | TE Gee Scott Jr. (54.5) | WR Brandon Inniss (54.8) |
WMU | LB C.J. Hicks (45.5) | DE Caden Curry (54.5) | TE Gee Scott Jr. (55.7) | G Tegra Tshabola (56.2) | CB Denzel Burke (56.5) |
Marshall | TE Gee Scott Jr. (44.8) | WR Bryson Rodgers (49.3) | T Josh Fryar (52.6) | TE Bennett Christian (53.6) | TE Jelani Thurman (54.5) |
MSU | G Carson Hinzman (45.2) | QB Julian Sayin (46.6) | CB Davison Igbinosun (47.2) | TE Will Kacmarek (47.4) | T Josh Fryar (48.7) |
Iowa | TE Gee Scott Jr. (52.5) | LB Arvell Reese (55.1) | WR Bryson Rodgers (55.9) | DE Kenyatta Jackson Jr. (56.5) | TE Bennett Christian (58.6) |
Oregon | T Zen Michalski (37.6) | T Josh Simmons (38.3) | CB Denzel Burke (41.7)* | G Tegra Tshabola (41.7)* | T Josh Fryar (52.0) |
*Burke and Tshabola tied for 3rd.